Spiced Chai Latte
168.9kcal
TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
706.6kJ 168.9kcal |
8.41% | |
Fat | 0.0g | 5.0g | 7.17% | |
of which Saturates | 0.0g | 3.2g | 15.8% | |
Carbohydrate | 0.0g | 22.0g | 8.45% | |
of which Sugars | 0.0g | 21.0g | 23.33% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0.0g | 10.0g | 20.06% | |
Salt | 0.0g | 0.3g | 5.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)